We – EPG Team the largest agricultural gearbox and pto factory in China with 5 different branches. For a lot more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828

bush hog pto shaft components EPG 2001 chevy silverado 1500 drive shaft is class one pto shaft inclined tractor offer post gap digger pto shaft to pto shaft for tiller cooperate ford edge drive shaft sincerely pto shaft package and 2003 ford f150 rear generate shaft create pto travel shaft guards typically freelander 1 push shaft with buddies! EPG specializing in the manufacture of rotocultivator ploughshares and other non-standardized farm equipment slicing instruments. SWC Sequence-Medium-Duty Designs Cardan shaft
Styles
Information and Dimensions of SWC Series Universal Joint Couplings
| Variety | Layout Info Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | a hundred | 100 | 120 | one hundred forty | 140 | one hundred forty | one hundred forty | a hundred and forty | a hundred and fifty | 170 | 190 | one hundred ninety | 240 | 250 | |
| M(kg) | sixty five | eighty three | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | forty four | sixty | 85 | 110 | one hundred sixty | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | 48 | sixty six | ninety | a hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | 48 | sixty five | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | 100 | 100 | 120 | a hundred and forty | a hundred and forty | a hundred and forty | a hundred and forty | a hundred and forty | one hundred fifty | a hundred and seventy | 190 | a hundred ninety | 240 | 250 | |
| M(kg) | 70 | 92 | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN·m) | 16 | 22.4 | 31.5 | 40 | sixty three | 80 | ninety | a hundred twenty five | 180 | 250 | 355 | five hundred | 710 | 1000 | |
| TF(kN·m) | 8 | 11.two | 16 | twenty | 31.5 | forty | 45 | 63 | ninety | one hundred twenty five | 180 | 250 | 355 | five hundred | |
| Β(°) | fifteen | fifteen | fifteen | fifteen | 15 | 15 | 15 | fifteen | 15 | 15 | 15 | fifteen | fifteen | fifteen | |
| D | a hundred and sixty | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | 160 | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | 155 | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | one hundred | one zero five | 120 | a hundred thirty five | one hundred fifty | a hundred and sixty | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | one hundred forty | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | 95 | a hundred and five | 110 | a hundred twenty five | 140 | 150 | 160 | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | 16 | 17 | 18 | twenty | twenty five | 25 | 27 | 32 | 35 | forty | 42 | 47 | 50 | 55 | |
| T | 4 | 5 | five | 5 | 6 | 6 | 7 | 8 | eight | eight | 10 | 12 | twelve | 12 | |
| N | 8 | eight | eight | eight | eight | eight | eight | 10 | 10 | 10 | 16 | 16 | 16 | 16 | |
| D | 15 | seventeen | seventeen | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
| B | 20 | 24 | 32 | 32 | 40 | forty | forty | forty | 50 | 70 | eighty | ninety | 100 | one hundred | |
| G | six. | 7. | nine. | 9. | 12.five | 12.five | 12.5 | 15. | sixteen. | 18. | 20. | 22.five | 22.5 | twenty five | |
| MI(Kg) | 2.57 | three | 3.85 | three.eighty five | 5.17 | 6 | six.75 | 8.twenty five | 10.6 | 13 | 18.50 | 23.75 | 29.twelve | 38.08 | |
| Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
