
We Director Shen is extremely proud of having taken the company into the top tier of China agri enterprises in this field. They are even more cognisant of their roots, and take huge pleasure in knowing that many of the firm’s earliest customers – or their families – are still dealing with them today. We give a personal pledge that we will treat even the smallest of orders with the same urgency we offer our corporate clients.The new products include a series of high-tech and high quality chains and sprockets and gears, such as chains and gearboxes for agricultural machineries, metallurgical chains, escalator step-chains, high-speed tooth chains, timing chains, self-lubrication chains, among which have type high speed tooth chain for car branch dynamic box and aerial chains fill in the blanks of chain in China. – EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Our factory has obtained the certificate of China’s Farm Machinery Products Quality Authentication promulgated by the Farm Machinery Products Quality Authentication Centre of China. SPECIFICATION 1;1 HELICAL GEAR BOX 90 DEGREE SHAFTS SUITABLE FOR AGRICULTURAL IMPLEMENTS Product Description We are a unique entity in the industry, actively committed towards manufacturing a qualitative range of Agriculture Gearbox. PRODUCT INTRODUCTION
Tapered roller bearings are generally used to support combined load mainly consisting of radial load. Their cups are separable for easy assembling. During mounting and using, radial clearance and aXiHu (West Lake) Dis.al clearance can be adjusted and preloaded mounting can be made.
| Type | Tapered Roller Bearings 31314 | ||
| Brand | CHIK or OEM as your request | ||
| Other brands | 20-200mm | ||
| Precision | P0, P6, P5 ABEC1,ABEC3,ABEC5 | ||
| components | Bearing cup and cones | ||
| Rollers | Super finishing rollers | ||
| Number of Row | Single row; | ||
| Features | High precision and low noise, long worept life | ||
| Closure Type | Open | ||
| Other series | 302 series ,303 ,313,322,323,329,320series..etc | ||
| Price | competitive price | ||
| Quality | Good /High quality | ||
| Regular export pacept | Tube Pacept+Carton+Pallet; Plastic Bag+Single Box+ Carton +Pallet |
||
| Delivery Time | According to your quantity | ||
| Payment Terms | T/T,Western Union,MoneyGram,Paypal | ||
| Port of shippment by sea | HangZhou, HangZhou, HangZhou,HangZhou | ||
| Place of Origin | ZheJiang ,China | ||
| Samples | Free sample Acceptable with freigeptto be collect or freigeptprepayid from your side. |
||
PRODUCT SHOW
OTHER MODELS WE CAN OFFER
| ISO | Dimensions (mm) |
Basic Load Rating (N) |
Limitting speed ( r/min ) |
Weight | ||||||
| Lubrication | ||||||||||
| d | D | B | T | C | Dyn. C | Stat. C0 | Grease | Oil | ||
| 32203 | 17 | 40 | 16 | 17 | 14 | 29000 | 29500 | 10000 | 13000 | 0.102 |
| 32204 | 20 | 47 | 18 | 19 | 15 | 33100 | 34700 | 8000 | 11000 | 0.161 |
| 32205 | 25 | 52 | 18 | 19 | 15 | 35800 | 44000 | 7000 | 9500 | 0.19 |
| 32206 | 30 | 62 | 20 | 21 | 17 | 50100 | 57000 | 6300 | 8500 | 0.28 |
| 32207 | 35 | 72 | 23 | 24 | 19 | 66000 | 78000 | 5300 | 7000 | 0.43 |
| 32208 | 40 | 80 | 23 | 24 | 19 | 74800 | 86500 | 4800 | 6300 | 0.53 |
| 32209 | 45 | 85 | 23 | 24 | 19 | 80900 | 98000 | 4500 | 6000 | 0.58 |
| 32210 | 50 | 90 | 23 | 24 | 19 | 82500 | 100000 | 4300 | 5600 | 0.61 |
| 32211 | 55 | 100 | 25 | 26 | 21 | 106000 | 129000 | 3800 | 5000 | 0.83 |
| 32212 | 60 | 110 | 28 | 29 | 24 | 125000 | 160000 | 3400 | 4500 | 1.15 |
| 32213 | 65 | 120 | 31 | 32 | 27 | 151000 | 193000 | 3000 | 4000 | 1.5 |
| 32214 | 70 | 125 | 31 | 33 | 27 | 157000 | 208000 | 2800 | 3800 | 1.6 |
| 32215 | 75 | 130 | 31 | 33 | 27 | 161000 | 212000 | 2600 | 3600 | 1.7 |
| 32216 | 80 | 140 | 33 | 35 | 28 | 187000 | 245000 | 2400 | 3400 | 2.05 |
| 32217 | 85 | 150 | 36 | 38 | 30 | 212000 | 285000 | 2200 | 3200 | 2.6 |
| 32218 | 90 | 160 | 40 | 42 | 34 | 251000 | 340000 | 2000 | 3000 | 3.35 |
| 32219 | 95 | 170 | 43 | 45 | 37 | 281000 | 390000 | 1900 | 2800 | 4.05 |
| 32220 | 100 | 180 | 46 | 49 | 39 | 319000 | 440000 | 1800 | 2600 | 4.9 |
| 32221 | 105 | 190 | 50 | 53 | 43 | 358000 | 510000 | 1800 | 2600 | 6 |
| 32222 | 110 | 200 | 53 | 56 | 46 | 402000 | 570000 | 1700 | 2400 | 7.1 |
| 32224 | 120 | 215 | 58 | 61 | 50 | 468000 | 695000 | 1600 | 2200 | 9.15 |
| 32226 | 130 | 230 | 64 | 67 | 54 | 550000 | 830000 | 1500 | 2000 | 11.5 |
| 32228 | 140 | 250 | 68 | 71 | 58 | 644000 | 1000000 | 1400 | 1900 | 14.5 |
| 32230 | 150 | 270 | 73 | 77 | 60 | 737000 | 1140000 | 1200 | 1700 | 17.5 |
| 32232 | 160 | 290 | 80 | 84 | 67 | 880000 | 1400000 | 1100 | 1600 | 25.5 |
| 32234 | 170 | 310 | 86 | 91 | 71 | 980000 | 1560000 | 1000 | 1500 | 28.5 |
| 32236 | 180 | 320 | 86 | 91 | 71 | 1010000 | 1640000 | 950 | 1400 | 29.8 |
| 32238 | 190 | 340 | 92 | 97 | 75 | 1110000 | 1920000 | 900 | 1300 | 36 |
| 32240 | 200 | 360 | 98 | 104 | 82 | 1210000 | 2000000 | 900 | 1300 | 42.7 |
| 32244 | 220 | 400 | 108 | 114 | 90 | 1530000 | 2560000 | 800 | 1100 | 58.3 |
Why choose us?
| Advantages: | |
| 1)Direct China factory | 5)reptable and safety solutions for you |
| 2)OEM service offered | 6)QC:100% full inspection before shipped |
| 3)large stock with competitve price | 7)Warranty:1 year |
| 4)Small order accept | 8)Quality stHangZhourd: ISO 9001:2000 ISO 14001:20 |
FAQ
Q: Can I customize the bearings?
A: Yes,sure .we provide customize- made service. You need to send us the drawings for our further hXiHu (West Lake) Dis.Hu (West Lake) Dis..
Q:Are you a factory or ept company?
A:CHIK Bearing Co.,Ltd is specialized in manufacturing and exporting Bearing.
We have our own factory located in HangZhou city and warehouse in HangZhou city.
Q:Can I get some samples and do you offer the sample free?
A:Yes, sure, we are honored to offer you samples.If we have stock, we can send you free sample and you just need to pay freight. Sample freigeptto be collect or prepaid by your side. If there;s no stock, you need to pay sample fee and freight.
Q:What is the MOQ for bearing?
A: Our MOQ is 1 pc for sample order and $2000 for batch orders.
CONTACT US
| Contact Information | |
| Contact Person: | Ms Cindy Wang ( Export Dep. ) |
| Company: | ZheJiang CHIK BEARING CO LTD |
| Add: | No.9 Longao,HangZhou city,ZheJiang ,China |
| Web: | |
| Mob: | 15806683165 |
| Mobile: +86-13083988828: | 531 82964086 |
| Fax: 0086-571-88220971: | 531 82964081 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

