
Moreover, WE CAN Produce Customized VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Merchandise According TO CUSTOMERS’ DRAWINGS. Owing to our wide item selection and wealthy ordeals in this business, In 2008, it was awarded with “Countrywide Export Commodity Inspection-free Company”.
SWC Collection-Medium-Obligation Types Cardan shaft
Types
Info and Sizes of SWC Collection EPT EPTt Couplings
| Variety | Design and style Information Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | a hundred | a hundred | a hundred and twenty | a hundred and forty | a hundred and forty | one hundred forty | 140 | one hundred forty | one hundred fifty | a hundred and seventy | one hundred ninety | one hundred ninety | 240 | 250 | |
| M(kg) | 65 | eighty three | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | forty four | sixty | 85 | one hundred ten | 160 | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | forty eight | 66 | 90 | 130 | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | 48 | sixty five | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | 100 | one hundred | one hundred twenty | one hundred forty | 140 | a hundred and forty | one hundred forty | 140 | one hundred fifty | a hundred and seventy | 190 | a hundred ninety | 240 | 250 | |
| M(kg) | 70 | ninety two | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN middotm) | 16 | 22.four | 31.five | forty | sixty three | 80 | ninety | a hundred twenty five | a hundred and eighty | 250 | 355 | 500 | 710 | 1000 | |
| TF(kN middotm) | eight | eleven.2 | 16 | twenty | 31.five | 40 | 45 | sixty three | 90 | 125 | 180 | 250 | 355 | five hundred | |
| #914( deg) | fifteen | fifteen | fifteen | fifteen | 15 | fifteen | 15 | fifteen | 15 | 15 | 15 | fifteen | 15 | 15 | |
| D | one hundred sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | a hundred and sixty | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | a hundred and fifty five | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | one hundred | a hundred and five | a hundred and twenty | a hundred thirty five | one hundred fifty | a hundred and sixty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | one hundred forty | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | ninety five | one zero five | a hundred and ten | 125 | one hundred forty | one hundred fifty | a hundred and sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | 16 | 17 | eighteen | 20 | twenty five | 25 | 27 | 32 | 35 | forty | forty two | 47 | fifty | fifty five | |
| T | 4 | 5 | 5 | 5 | six | six | 7 | eight | eight | 8 | ten | twelve | twelve | twelve | |
| N | eight | eight | eight | eight | eight | eight | eight | ten | 10 | 10 | sixteen | sixteen | sixteen | sixteen | |
| D | 15 | seventeen | 17 | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
| B | 20 | 24 | 32 | 32 | 40 | forty | 40 | 40 | fifty | 70 | 80 | ninety | a hundred | 100 | |
| G | 6. | 7. | nine. | 9. | 12.5 | twelve.five | 12.five | 15. | sixteen. | 18. | twenty. | 22.5 | 22.5 | twenty five | |
| MI(Kg) | 2.fifty seven | 3 | three.eighty five | three.85 | five.seventeen | 6 | 6.seventy five | eight.25 | 10.six | 13 | 18.50 | 23.75 | 29.12 | 38.08 | |
| Dimension | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd length, or compressed duration for types with size payment
LV=Duration payment
M=Weight
Tn=Nominal torque(Yield torque 50% more than Tn)
TF=Exhaustion torque, I. E. Permissible torque as deterEPTd in accordance to the tiredness power
Beneath reversing loads
beta=MaXiHu (West EPT) Dis.mum deflection angle
MI=excess weight for each 100mm tube
two. Millimeters are utilized as measurement units other than the place famous
three. You should seek advice from us for customizations reXiHu (West EPT) Dis.Hu (West EPT) Dis.ding duration, duration compensation and
Flange connections.
(DIN or SAT and so on. )

