
We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
- China-Japan Technical Cooperation.
- Load limiter is available at extra cost.
- Automatic double pawl braking system.
- Premium grade alloy load chain and zinc plated hand chain as standard.
- Drop-forged and expertly heat treated hooks for great strength and long wearing
- Load Capacity:0.5t/1t/1.5t/2t/3t/5t/10t/20t/30t
HSZ-760 SERI EPT CHAIN BLOCK
| Modal | 760-0.5A | 760-1A | 760-1.5A | 760-2A | 760-3A | 760-5A | 760-10A | 760-20A | 760-30A | |
| Capacity | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 30 | |
| Standard Lift(m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Running te EPT load(t) | 7.5 | 15 | 22.5 | 45 | 45 | 62.5 | 125 | 250 | 375 | |
| Effort required to lift max. load(N) | 200 | 320 | 360 | 365 | 385 | 435 | 435 | 504×2 | 504×2 | |
| No. of coluns of load chain | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 8 | 12 | |
| Load chain dia.(mm) | 5 | 6 | 7.1 | 8 | 7.1 | 9 | 9 | 9 | 9 | |
| Dimensions(mm) | A | 131 | 140 | 161 | 161 | 161 | 186 | 207 | 215 | 350 |
| B | 127 | 158 | 187 | 187 | 210 | 253 | 398 | 650 | 680 | |
| C | 270 | 317 | 399 | 414 | 465 | 636 | 798 | 890 | 1380 | |
| D | 35 | 40 | 45 | 50 | 58 | 64 | 85 | 110 | 110 | |
| Net weight(kg) | 8.4 | 11 | 16.2 | 18.5 | 25.6 | 42.8 | 79.5 | 193 | 160 | |
| Packing measurements(L×W×H)(cm) | 22×15×19.5 | 23×18×19.5 | 28×21×24 | 28×21×24 | 32×21×26 | 40×21×21 | 64×21×21 | 64×38×64 | 72×50×58 | |
| Extra weight per meter of extra lift(kg) | 1.7 | 1.7 | 2.3 | 2.3 | 3.7 | 5.6 | 9.7 | 19.4 | 26.4 | |
Introduction of Company:
With international business since 1999, ZheJiang Sunval International Co., Ltd. has developed itself into one of China’s well-known EPT and Exporting Company. Now we have four main product divisions:
Industrial Valves, Pipes & Accessories
Insulation & Insulated Copper Pipe
HVAC Parts
EPT & Tools
Welcome to contact us:
TEL:0086~571-8822571/8822 0571 -63460442,63460441,63464649
FAX:0086~571-8822571/8822 0571 -63462455
Web:
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.


