
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
1.Product Description
DA sequence centrifugal pump is specialised in pumping water, liquid, chemical substances, and many others. The rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This water pump can be commonly employed in drinking water transfer technique, farmland irrigation ,fire water source, urban drainage, cooling water circulation for air conditioner, sewage treatment and EPT fields.
two.Pump Technical Parameters
1.Flow:-1080m3/h
2.Head:-150m
3.Electrical power:.75-315kw
four.Rotary velocity:1450rpm,1750rpm,2900rpm,3500rpm
five..Temperature:-fifteen-120°C.
three.Partial Mode EPT Requirements for Customers Picking(A lot more Details P EPT Come to feel Totally free To Make contact with Us)
| Model | Capability | Head | Rotation Pace |
Frequency | Energy | Effectiveness | Impeller Dia. |
Diameter | |||
| Shaft | Motor | Inlet | Outlet | ||||||||
| m3/h | L/s | m | r/min | hz | kw | kw | % | mm | mm | mm | |
| DA40/thirteen | 8.7 | two.forty two | six.4 | 1450 | 50 | .26 | .55 | fifty nine | 139 | sixty five | forty |
| 14.five | four.03 | 6. | .33 | .55 | 71 | ||||||
| seventeen.4 | four.eighty four | 5.6 | .37 | .fifty five | 72 | ||||||
| 18. | 5.00 | twenty five.3 | 2900 | 50 | 2.03 | 2.2 | 61 | ||||
| thirty. | 8.33 | 23.five | 2.sixty three | three | seventy three | ||||||
| 36. | 10.00 | 21.8 | 2.ninety one | 4 | seventy three.five | ||||||
| 8.7 | two.ninety two | 9.3 | 1750 | 60 | .37 | .55 | 59 | ||||
| 14.5 | 4.86 | eight.seven | .49 | .75 | seventy one | ||||||
| 17.4 | 5.84 | 8.2 | .fifty four | .seventy five | 72 | ||||||
| 21.seven | 6.03 | 36.9 | 3500 | 60 | three.57 | five.5 | sixty one | ||||
| 36.2 | 10.05 | 34.two | 4.62 | seven.5 | 73 | ||||||
| 43.four | 12.06 | 31.eight | 5.eleven | seven.5 | 73.5 | ||||||
| DA40/13A | 8.one | two.26 | five.6 | 1450 | 50 | .21 | .fifty five | fifty eight | a hundred thirty | sixty five | 40 |
| thirteen.6 | three.77 | five.two | .27 | .fifty five | seventy one | ||||||
| 16.three | 4.fifty two | 4.eight | .thirty | .55 | 71 | ||||||
| 16.eight | four.sixty seven | 22. | 2900 | 50 | one.63 | two.two | sixty two | ||||
| 28. | 7.79 | twenty.two | two.11 | three | 73.two | ||||||
| 33.7 | 9.35 | eighteen.5 | 2.32 | 3 | seventy three.two | ||||||
| eight.one | two.seventy three | 8.two | 1750 | 60 | .31 | .fifty five | fifty eight | ||||
| 13.six | four.fifty five | seven.six | .forty | .fifty five | 71 | ||||||
| sixteen.3 | five.forty six | seven. | .forty four | .seventy five | seventy one | ||||||
| twenty.three | five.64 | 32. | 3500 | 60 | 2.86 | 4 | sixty two | ||||
| 33.eight | 9.forty | 29.four | three.70 | five.5 | seventy three.2 | ||||||
| 40.six | eleven.28 | 26.9 | 4.07 | 5.5 | seventy three.2 | ||||||
| DA40/13B | 7.5 | 2.09 | four.8 | 1450 | 50 | .seventeen | .fifty five | 56 | one hundred twenty | 65 | forty |
| 12.five | three.48 | four.3 | .21 | .55 | 69 | ||||||
| fifteen. | four.17 | 3.9 | .23 | .55 | sixty eight.5 | ||||||
| 15.five | 4.31 | 18.5 | 2900 | 50 | one.28 | 1.five | sixty one | ||||
| twenty five.nine | 7.19 | 17. | one.64 | 2.2 | seventy three | ||||||
| 31.1 | 8.sixty three | fifteen.3 | 1.seventy seven | two.2 | seventy three | ||||||
| 7.five | 2.fifty two | 6.nine | 1750 | 60 | .25 | .fifty five | 56 | ||||
| 12.5 | four.20 | six.three | .31 | .fifty five | 69 | ||||||
| 15. | five.04 | five.7 | .34 | .fifty five | 68.five | ||||||
| eighteen.seven | five.21 | 26.9 | 3500 | 60 | 2.twenty five | four | sixty one | ||||
| 31.two | 8.68 | 24.eight | 2.89 | four | seventy three | ||||||
| 37.five | ten.42 | 22.three | three.12 | four | seventy three | ||||||
| DA40/13C | six.nine | one.91 | 4. | 1450 | 50 | .fifteen | .55 | 51 | 110 | 65 | 40 |
| 11.5 | three.19 | three.6 | .eighteen | .55 | sixty four | ||||||
| thirteen.eight | 3.83 | three.three | .19 | .fifty five | 63.5 | ||||||
| 14.two | three.96 | fifteen.5 | 2900 | 50 | 1.00 | one.5 | 60 | ||||
| 23.seven | 6.59 | 13.seven | one.23 | one.five | seventy two | ||||||
| 28.5 | seven.91 | twelve.two | 1.31 | 2.2 | seventy two | ||||||
| 6.9 | 2.31 | 5.eight | 1750 | 60 | .21 | .55 | fifty one | ||||
| eleven.five | three.eighty five | five.three | .26 | .fifty five | 64 | ||||||
| thirteen.8 | four.sixty two | four.eight | .28 | .55 | 63.five | ||||||
| 17.two | 4.77 | 22.6 | 3500 | 60 | 1.77 | two.2 | 60 | ||||
| 28.six | 7.ninety six | 20. | 2.16 | three | seventy two | ||||||
| 34.4 | 9.fifty five | seventeen.eight | 2.31 | 3 | seventy two | ||||||
| DA40/13D | six.3 | 1.seventy four | 3.three | 1450 | 50 | .11 | .fifty five | 50.5 | a hundred | 65 | forty |
| 10.4 | 2.ninety | three. | .fifteen | .55 | 58 | ||||||
| twelve.5 | 3.forty eight | 2.6 | .15 | .55 | 58 | ||||||
| 12.nine | 3.sixty | twelve.5 | 2900 | 50 | .seventy six | 1.1 | 58 | ||||
| 21.6 | 5.ninety nine | eleven. | .92 | one.5 | 70 | ||||||
| twenty five.nine | 7.19 | nine.five | .97 | one.5 | 69 | ||||||
| 6.3 | two.10 | 4.eight | 1750 | 60 | .16 | .55 | fifty.5 | ||||
| ten.four | 3.50 | 4.three | .21 | .fifty five | 58 | ||||||
| 12.5 | four.20 | 3.8 | .22 | .fifty five | 58 | ||||||
| 15.six | four.34 | 18.two | 3500 | 60 | 1.34 | 2.2 | fifty eight | ||||
| 26. | 7.23 | 16. | 1.sixty two | two.two | 70 | ||||||
| 31.2 | eight.68 | thirteen.eight | 1.seventy one | two.two | 69 | ||||||
four.Pump Characteristics
5.Programs(Demonstrate from Our Customers)
6.Our Solutions
1. Delivery: Delivery time will be on time as the agreement. Typically, our firm want 25 working days for diesel motor pump, and for bare shaft pump, it normally takes fifteen functioning days,
two. Guarantee: 12 thirty day period for the pump entire body, 3 month for the primary operating elements.
3. Package deal: We use plywood case to pack our pump, which is sturdy for ocean transport.
4. On-sales Provider: we will obvious demonstrate you every little thing in fact when you area an get with us. We will
take images or movies to present you our generation predicament, and report the creation predicament to you.
5. Top quality: we will te EPT our pump before delivery, and we will adhere to up the pump doing work conditions for every three months when the pump set into use. If you need spare areas, we can deliver to you in 1 or 2 weeks.
7.Pump Productive Method
eight.Our Manufacturing unit
Welcome to check out our manufacturing unit!
All My Striving,For Your Gratification.
*********************************************************************************************
Head Business office: HangZhou DEFU EPT Co.,Ltd
Subsidiary Factory Name:ZheJiang Y&L Pump Co.,Ltd
Cellular :+86 -1857130095 Fax: 0086-571-88220971: +86~571-8822571/8822 0571 -86553150
Internet site:
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic products manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the detailed replacement components contained herein are not sponsored, approved, or manufactured by the OEM.


