
We – EPG Group the biggest Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
we have obtained the trust of buyers worldwide. a specialized supplier of a full range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Distributor Quality and credit are the bases that make a corporation alive. a specialized supplier of a full range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….of precision roller chains made from carbon steel. Available with 0.200 to 1.875 in. roller dia. Flat top, multi-flex and conveying chains are also offered. Roller Chain ANSI Standard • British Standard • Heavy-Duty • Extreme-Duty • Super Heavy Series • Cottered or Riveted • Multiple Strand • Stainless Steel • Nickel Plated • Dacroclad™ • Extended Pitch (Including Large Roller) • 81X, 81XH, 81XHH • Hollow Pin • Agricultural (CA550, CA620, etc.) • Citrus Chain
10mm*30mm G80 Galvanized Lifting Chain for Chain Hoist
| size dxp(mm) | width | Approx Weight(kg/m) | Working LoadLimit(t) |
Te EPT Load(KN) | Breaking Load min. FN |
|
| inside min.w1 | outside max. w3 | |||||
| 3×9 | 3.8 | 10.7 | 0.21 | 0.28 | 7.1 | 11.3 |
| 4×12 | 5 | 14.3 | 0.35 | 0.5 | 12.6 | 20.1 |
| 5×15 | 6.3 | 17.9 | 0.54 | 0.8 | 19.6 | 31.4 |
| 6×18 | 7.5 | 21 | 0.79 | 1.1 | 12.7 | 45.2 |
| 6.3×19 | 7.9 | 22.6 | 0.86 | 1.25 | 31.2 | 49.9 |
| 7×21 | 9 | 24.5 | 1.07 | 1.5 | 37 | 61.6 |
| 8×24 | 10 | 28 | 1.38 | 2 | 48 | 80.4 |
| 9×27 | 11.3 | 32.2 | 1.76 | 2.5 | 63.6 | 102 |
| 10×30 | 12.5 | 35 | 2.2 | 3.2 | 76 | 125 |
| 11.2×33.6 | 14 | 40.1 | 2.71 | 4 | 98.5 | 158 |
| 11×43 | 12.6 | 36.5 | 2.33 | 3.8 | 92 | 154 |
| 12×36 | 15 | 42 | 3.1 | 4.6 | 109 | 181 |
| 12.5×38 | 15.5 | 42.2 | 3.3 | 4.9 | 117 | 196 |
| 13×39 | 16.3 | 46 | 3.8 | 5 | 128 | 214 |
| 14×42 | 18 | 49 | 4.13 | 6.3 | 150 | 250 |
| 14×50 | 17 | 48 | 4 | 6.3 | 150 | 250 |
| 15×46 | 20 | 52 | 5.17 | 7 | 168 | 280 |
| 16×48 | 20 | 56 | 5.63 | 8 | 192 | 320 |
| 16×49 | 24.5 | 59.5 | 5.71 | 8 | 192 | 320 |
| 16×64 | 23.9 | 58.9 | 5.11 | 8 | 192 | 320 |
| 18×54 | 23 | 63 | 6.85 | 10 | 246 | 410 |
| 18×54 | 21 | 60 | 6.6 | 10 | 246 | 410 |
| 19×57 | 23.7 | 63.2 | 7.7 | 11.3 | 270 | 450 |
| 20×60 | 25 | 70 | 8.6 | 12.5 | 300 | 500 |
| 22×65 | 28 | 74.2 | 10.7 | 15.3 | 366 | 610 |
| 22×66 | 28 | 77 | 10.2 | 15.3 | 366 | 610 |
| 22×86 | 26 | 74 | 9.5 | 15.3 | 366 | 610 |
| 24×72 | 32 | 82 | 12.78 | 18 | 432 | 720 |
| 24×86 | 28 | 79 | 11.6 | 18 | 432 | 720 |
| 26×78 | 35 | 91 | 14.87 | 21.3 | 510 | 720 |
| 26×92 | 30 | 86 | 13.7 | 21.3 | 510 | 850 |
Payment
| Payment term | L/C | l/c amount above 40.000 usd,we can accept L/C at sight | |
| T/T |
EXW | 30% T/T in advance,paid the balance before shipment |
|
| FOB | |||
| CIF | 30% T/T in advance,paid the balance again EPT copy of B/L |
||
| cfr(c&f) | |||
| paypal | amount lower than 4000usd |
||
| west | |||
| Delivery time | 15~35days after receiving payment for one container |
| We welcome use trade assurance,you`ll enjoy: 100% product quality protection 100% on-time shipment protection 100% payment protection for your covered amount |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.
