“EPG” manufacturer rotocultivator ploughshares in T.S. complete lines made in our manufacturing facility have been tested and appraised by the Ministry of Agriculture and have received the license of popularizing farm machinery promulgated by the Ministry of Agriculture of the People’s Republic of China.
Overview
Fast Information
- Right after Warranty Provider:
-
Video clip specialized support
- Nearby Services Area:
-
Egypt
- Showroom Spot:
-
Egypt
- Kind:
-
areas
- After-product sales Provider Presented:
-
Online video technical support
EPT Capacity
- EPT Potential:
- 5000 Piece/Parts per Month hydraulic piston motor
Packaging & Supply
- Packaging Details
- packaged in plywood case or PALLET
- Port
- Ningbo
On the web Customization
Buy Wholesale Excellent top quality hydraulic driving piston hydraulic motor
Solution Description
EPT Piston Motor is one particular sort of low speed high torque radial piston hydraulic motor. It can be commonly
applied inpetroleum market. chemical market. mining. transport. developing equipment. especially for plastics
injection molding machinery. hydraulic winch. transmission ect.
Characteristics
Traits:
one.Low sounds
two.Substantial staring torque ( mechanical performance improved to more than .nine ). good security when minimal speed.
3.Higher volumetic effectiveness
4.Larger mechanical effectiveness
five.Opposite rotating available
six.Radial and axial load accessible
7.Greater kw/kg rati
Specialized Data
| Kind | Displacement | Stress(Mpa) | Torque(N.m) | Velocity selection | Max.cont.Electricity | Fat | ||
| ml/r | peak. | cont. | Charge | Theoric | r/min | kw | kg | |
| JMDG1-fifty | fifty six | 32 | 25 | 207 | eight.2 | 15-1250 | 16 | 23 |
| JMDG1-sixty three | 64 | 32 | 25 | 237 | 9.five | 15-1250 | sixteen | 23 |
| JMDG1-eighty | 78 | 32 | twenty five | three hundred | twelve | fifteen-1000 | sixteen | 23 |
| JMDG1-one hundred | ninety six | 32 | twenty five | 355 | fourteen | 15-1000 | 16 | 23 |
| JMDG1-125 | 126 | twenty five | twenty | 380 | 19 | 15-a thousand | sixteen | 23 |
| JMDG1-a hundred and sixty | 159 | 25 | twenty | 472 | 23 | 15-a thousand | 16 | 23 |
| JMDG2-100 | 113 | 32 | twenty five | 420 | eighteen | 10-1250 | twenty five | 28 |
| JMDG2-a hundred and fifty | 157 | 32 | 25 | 581 | 25 | ten-a thousand | 25 | 28 |
| JMDG2-one hundred seventy five | 176 | twenty five | twenty | 532 | 27 | ten-a thousand | twenty five | 28 |
| JMDG2-200 | 201 | twenty five | twenty | 600 | 32 | eight-800 | 25 | 28 |
| JMDG2-250 | 254 | 20 | 16 | 607 | 38 | eight-630 | twenty five | 28 |
| JMDG2-280 | 271 | twenty | 16 | 642 | forty | 8-630 | twenty five | 28 |
| JMDG3-200 | 199 | 32 | 25 | 736 | 29 | eight-630 | 37 | 36 |
| JMDG3-250 | 254 | 32 | 25 | 949 | forty | 8-630 | forty | 36 |
| JMDG3-three hundred | 289 | twenty five | 20 | 864 | forty six | 6-five hundred | forty | 36 |
| JMDG3-350 | 351 | 25 | twenty | 1040 | fifty five | six-four hundred | 40 | 36 |
| JMDG3-four hundred | 397 | 20 | 16 | 949 | 63 | 6-400 | 40 | 36 |
| JMDG6-four hundred | 397 | 32 | 25 | 1483 | sixty three | five-630 | 60 | 65 |
| JMDG6-450 | 452 | 32 | 25 | 1638 | 72 | 5-630 | 63 | sixty five |
| JMDG6-five hundred | 491 | 25 | twenty | 1463 | 78 | five-five hundred | 62 | sixty five |
| JMDG6-600 | 594 | twenty five | twenty | 1775 | 94 | 4-five hundred | sixty five | sixty five |
| JMDG6-700 | 683 | twenty | sixteen | 1633 | 103 | four-400 | 65 | sixty five |
| JMDG6-750 | 754 | 20 | 16 | 1785 | 112 | four-320 | sixty five | sixty five |
| JMDG8-600 | 617 | 32 | 25 | 2282 | ninety one | 4-five hundred | 70 | seventy one |
| JMDG8-seven-hundred | 710 | 32 | twenty five | 2626 | one zero five | 4-four hundred | 70 | 71 |
| JMDG8-800 | 810 | twenty five | 20 | 2396 | a hundred and twenty | 4-four hundred | 65 | seventy one |
| JMDG8-900 | 889 | twenty five | twenty | 2629 | 131 | three-350 | sixty five | seventy one |
| JMDG8-one thousand | one thousand | 20 | sixteen | 2366 | 148 | 3-three hundred | 65 | seventy one |
| JMDG11-seven-hundred | 714 | 32 | 25 | 2667 | 114 | 4-four hundred | 80 | 90 |
| JMDG11-800 | 782 | 32 | 25 | 2959 | 120 | 4-four hundred | eighty | 90 |
| JMDG11-one thousand | 995 | twenty five | 20 | 2974 | 158 | three-320 | 85 | ninety |
| JMDG11-1100 | 1116 | 25 | twenty | 3336 | 177 | three-320 | 85 | ninety |
| JMDG11-1200 | 1175 | 25 | 20 | 3512 | 187 | 3-320 | eighty five | 90 |
| JMDG11-1300 | 1296 | twenty | sixteen | 3080 | 206 | three-250 | 80 | 90 |
| JMDG16-1400 | 1375 | 32 | 25 | 5138 | 210 | 2-400 | one hundred | one hundred sixty |
| JMDG16-1600 | 1648 | 32 | 25 | 6158 | 262 | 2-320 | one hundred ten | a hundred and sixty |
| JMDG16-1800 | 1814 | twenty five | twenty | 5433 | 283 | 2-320 | 110 | a hundred and sixty |
| JMDG16-2000 | 2034 | 25 | twenty | 6030 | 323 | 2-250 | 110 | one hundred sixty |
| JMDG16-2400 | 2412 | twenty | 16 | 5763 | 384 | two-250 | 97 | a hundred and sixty |
| JMDG31-2500 | 2550 | 32 | twenty five | 9523 | 405 | one-two hundred | one hundred fifty | 325 |
| JMDG31-2800 | 2826 | 32 | twenty five | 10559 | 443 | 1-200 | a hundred and fifty | 325 |
| JMDG31-3000 | 3050 | 25 | 20 | 9135 | 485 | one-two hundred | one hundred forty | 325 |
| JMDG31-3150 | 3142 | twenty five | twenty | 9392 | 500 | 1-200 | a hundred and forty | 325 |
| JMDG31-3500 | 3419 | 25 | 20 | 10220 | 544 | 1-two hundred | 140 | 325 |
| JMDG31-4000 | 4170 | twenty five | 20 | 12841 | 665 | 1-160 | 130 | 325 |
| JMDG31-4500 | 4522 | twenty | 16 | 10698 | 669 | one-a hundred and sixty | 130 | 325 |
| JMDG31-5000 | 5190 | 20 | 16 | 12387 | 825 | one-one hundred sixty | 130 | 325 |
| JMDG71-4600 | 4617 | 25 | 20 | 13624 | 735 | 1-one hundred fifty | a hundred forty five | 415 |
| JMDG71-5400 | 5459 | 25 | twenty | 16168 | 869 | 1-one hundred twenty five | 145 | 415 |
| JMDG71-6300 | 6361 | 20 | 16 | 16050 | 1000 | 1-one hundred twenty | 145 | 415 |
| JMDG100-6300 | 6133 | 32 | 25 | 22916 | 975 | .five-a hundred twenty five | 168 | seven hundred |
| JMDG100-8000 | 7693 | 32 | 25 | 28744 | 1223 | .5-125 | 168 | seven-hundred |
| JMDG100-10000 | 10688 | twenty five | twenty | 31942 | 1699 | .3-100 | 200 | seven-hundred |
| JMDG160-12500 | 13335 | twenty five | twenty | 39433 | 1972 | .three-eighty | 220 | a thousand |
| JMDG160-16000 | 16040 | twenty | sixteen | 37948 | 2554 | .three-sixty three | 220 | 1000 |
More Product
Organization Data
Packaging & Delivery
| OEM | yes |
| Lead Time | five-20 working days for less than 1500pcs |
| Payment | L/C.T/T |
| 30% advance payment.the balance paid before shipment | |
| Packing | Motor each have their own carton.the outer packing is a five-layer plywood boxes |
| Delivery | one)By air or sea or combined transportation |
| two)Convey:TNT.FEDEX.UPS.DHL |
Our Services
Make contact with Us
EPG – As a single of the most significant machinery transmission and agricultural portion and products manufacturing facility in China, we will provide your higher good quality goods with cheapest price tag. We update new merchandise month-to-month from pto-shaft.com


