
We – EPG Team the largest Chain and agricultural gearbox manufacturing facility in China with five distinct branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Our merchandise are used in numerous fields.corrosion- EPG is a expert manufacturer and exporter that is worried with the layout, growth and manufacturing.and put on-resistant coiled tubing injector roller chain assemblies for the oil and gasoline industries. Offered in solitary and double pitch generate chain kinds with various measurements and electrical power rating. Features consist of zinc-nickel and non-hexavalent chromate protective exterior coating, electrochemically bonded, and interference fit go over plates. Competence for industrial chains and sprockets It is our everyday challenge to supply our customers with the optimal merchandise – that indicates best for the necessary application and for the customers’ particular demands. In some cases it means that we really build and manufacture really unique chain kinds for 1 particular customer. In buy to be ready to do so, a few items are important:
Scraper Chain for Grain Machines (Welded Metal Chain)
The welded metal chain is also referred to as scraper chain, and is commonly used through the grain processing business. It is compatible with abrasive components, and largely supports minimal speed load carrying. Moreover, it is in a position to perform in extreme environments with weighty du EPT and robust impacts.
This variety of conveyor chain is composed of bended sidebars which are precisely the exact same. The sidebars are connected with every single EPT directly with no EPT sorts of website link plates. The chain website link can be both odd or even variety. The sleeve and sidebars are welded together, which makes certain easy but tough composition.
In buy to make scraper chains with enhanced high quality and prolonged support life, we undertake computerized welding robots to weld the bushing and sidebar jointly. The precision equipment assures uniform and secure welding high quality. Meanwhile, we conduct inspections in accordance to the Top quality Control StHangZhourd of international foremost roller chain makers. Moreover, in accordance to the proportion of five%, our welded steel chain merchandise undergo perform harmful assessments to ensure accredited welding high quality. Our patented high frequency induction heating treatment method for the pins offers larger power while enhancing the donning resistance.
| Chain No. | Pitch P (mm) | Outer diameter of bushing d1 (mm) | Diameter of pin d2 (max) (mm) | Height of sidebar h2 (max) (mm) | Inner width among modest ends b1 (mm) | Outer width between modest ends b2 (mm) | Thickness of sidebar T (mm) | Dimension of scraper | Tensile power Q (min) (KN) | |||
| L1 (mm) | L2 (mm) | L3 (mm) | D (mm) | |||||||||
| DC200-one | seventy eight.one | 26.97 | fourteen.35 | 31.8 | 38.one | fifty seven.4 | 6 | 110 | 150 | a hundred and seventy | 10 | 132 |
| DC250-one | 78.1 | 26.97 | fourteen.35 | 31.eight | 38.1 | 57.four | 6 | one hundred thirty | one hundred eighty | 220 | ten | 132 |
| WH82 | 78.1 | twenty five.four | 14.29 | 32 | 31.eight | fifty seven | six.four | one hundred fifty five | 235 | 265 | 14 | 100.one |
| DC400.01 | seventy eight.1 | 25.4 | 14.29 | 32 | 31.eight | 57 | 6.4 | a hundred and sixty | 320 | 350 | fourteen | one hundred.one |
| DC315.01 | one zero one.six | 36.5 | 19.05 | 38.1 | forty one.28 | 69.nine | nine.five | 165 | 235 | 265 | 14 | 300 |
| DC320-1 | 101.six | 31.75 | 19.05 | 38.1 | forty one.28 | 66.9 | 8 | 150 | 190 | 270 | twelve | three hundred |
| DC40W.01 | a hundred and one.6 | 36.5 | 19.05 | 38.one | 41.28 | 69.9 | 9.five | one hundred seventy | 280 | 310 | 14 | three hundred |
| DC400-1 | one zero one.six | 31.seventy five | 19.05 | 38.1 | forty one.28 | 69.9 | nine.5 | 170 | 290 | 330 | twelve | 300 |
| DC500-one | 153.sixty seven | forty four.45 | twenty five.four | fifty.eight | fifty nine | ninety one.two | ten | 230 | 370 | 430 | 14 | 356 |
| DC500-one-A | 153.67 | forty four.forty five | 25.four | 50.8 | 66 | 98 | ten | 230 | 370 | 430 | fourteen | 356 |
| DC500×254-1 | 153.67 | 44.forty five | 25.four | fifty.8 | 59 | ninety one.2 | 10 | 224 | 374 | 434 | 14 | 356 |
| WH132-498 | 153.sixty seven | 44.forty five | 25.05 | 50.eight | seventy six.two | 111.eight | 12.seven | 201.four | 441.4 | 498 | 13 | 378.one |
| DC630-1 | 153.67 | 44.forty five | 25.four | 50.eight | 66 | 98 | ten | 230 | five hundred | 560 | fourteen | 356 |
| DC660×254-one | 153.sixty seven | 44.45 | twenty five.four | 50.8 | 66 | 102 | twelve | 224 | 534 | 594 | fourteen | 511 |
| DC630×254-1 | 153.sixty seven | forty four.forty five | 25.4 | 50.eight | sixty six | 102 | 12 | 224 | 504 | 564 | 14 | 511 |
| DC800-one | 153.sixty seven | 44.forty five | twenty five.four | fifty.eight | 68 | 104 | 12 | 230 | 450/670 | 730 | 14 | 511 |
| DC800×356-one | 153.67 | forty four.forty five | 28.75 | sixty | 73 | 109 | twelve | 226 | 450/674 | 734 | fourteen | 543 |
| DC1016-one | 153.sixty seven | forty four.45 | 28.seventy five | 60 | seventy three | 109 | 12 | 230 | 560/890 | 950 | fourteen | 543 |
| Chain No. | Pitch P (mm) | Outer diameter of bushing d1 (mm) | Diameter of pin d2 (max) (mm) | Height of sidebar h2 (max) (mm) | Inner width amongst small ends b1 (mm) | Outer width amongst modest finishes b2 (mm) | Thickness of sidebar T (mm) | Dimension of scraper | Tensile power Q (min) (KN) | |||
| L1 (mm) | L2 (mm) | L3 (mm) | D (mm) | |||||||||
| DC400×203-1 | one zero one.6 | 31.75 | 19.05 | 38.1 | forty one.28 | 69.nine | nine.5 | 154 | 294 | 334 | 12 | three hundred |
| WH130×400 | 153.67 | 44.forty five | 25.2 | fifty.8 | 76.2 | 111.8 | twelve.7 | 230 | 350 | 400 | fourteen | 378.1 |
| DC500×254 | 153.67 | forty four.45 | 25.four | 50.eight | 59 | ninety one.2 | ten | 224 | 374 | 434 | fourteen | 356 |
| DC630×254 | 153.sixty seven | 44.45 | twenty five.4 | 50.8 | 66 | 102 | twelve | 224 | 504 | 564 | fourteen | 511 |
| DC660×254 | 153.sixty seven | forty four.45 | twenty five.four | fifty.eight | sixty six | 102 | 12 | 224 | 534 | 594 | 13 | 511 |
| DC762×254 | 153.sixty seven | 44.45 | 28.75 | 50.eight | 73 | 109 | 12 | 226 | 636 | 696 | 14 | 543 |
| DC800×254 | 153.67 | forty four.45 | 28.75 | sixty | 73 | 109 | 12 | 226 | 450/674 | 734 | fourteen | 543 |
| DC1016-1 | 153.sixty seven | forty four.45 | 28.75 | 60 | seventy three | 109 | 12 | 230 | 560/890 | 950 | fourteen | 543 |
| Chain No. | Pitch P (mm) | Outer diameter of bushing d1 (mm) | Diameter of pin d2 (max) (mm) | Top of sidebar h2 (max) (mm) | Inner width among modest finishes b1 (mm) | Outer width amongst little ends b2 (mm) | Thickness of sidebar T (mm) | Dimension of scraper | Tensile toughness Q (min) (KN) | |||
| L1 (mm) | L2 (mm) | L3 (mm) | D (mm) | |||||||||
| WH150 | 153.67 | 44.forty five | 28.fifty seven | sixty three.five | seventy three | 111.76 | twelve.7 | 163.four | 193.four | 240 | eighteen | 542 |
For a lot more than 20 years, we have concentrated on customized chains.
For far more than twenty years, We have done hundreds of diverse kinds of industrial chains.
So we have a prosperity of custom chain encounter.
Here are some of the versions of the chains.
The use of authentic products manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our business and the listed alternative components contained herein are not sponsored, approved, or made by the OEM.

