
We – EPG Group the greatest Chain and agricultural gearbox factory in China with 5 diverse branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG will usually adhere to it organization spirit of currently being functional, modern, effective and outstanding to make the prime intercontinental transmission travel.We Great focus has been compensated on environmental safety and strength preserving. look forward to the prospect to serve you and hope to include you to our developing household of satisfied buyers. ISO 9001 licensed producer of precision roller chains. Varieties contain one and numerous strand, hollow pin, side bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless metal, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. Double flex chain and EPT Chain are fabricated, with alloy steel according to your requirement
3500 Metal DOUBLE FLEX CHAIN
Fabricated steel 3500 chain is created to operate in possibly direction. This attribute furthermore its ability to flex in two planes, and its superb use durability, makes it well-liked for a extensive assortment of applications in the device handling market.
1, Chain varieties: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and so forth
2, Primary resources: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, ten#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Warmth treatment method: Carburizing, Austemper Stressing, nitro-caburizing harden etc
4, Surface area: Shot peening, black, blue or authentic
five, Package deal way: Plastic bag+ carton box+ plywood scenario
| Chain No. | Pitch | Width between inner plates | Plate depth | Plate thickness | Pin diameter | pin length | Min Flex radius | tensile strength | weight per meter |
| mm | mm | mm | mm | mm | mm | R | kn | kg | |
| DF3500 | two.5inch(76.2mm) /2.5inch(sixty three.5mm) |
seventeen.5 | 31.eight | six.4/sixteen | 14.five | 36.five | 508 | 213 | 4.9 |
| DF3910 | 3inch(seventy six.2mm) | 17.five | 31.8 | six.4/sixteen | fourteen.5 | 36.5 | 560 | 213 | 4.8 |
| DF3498 | one.75inch(sixty three.5mm) /2.5inch(44.45mm) |
19.05 | 34.nine | eight/sixteen | 15.sixty seven | 15.67 | 457 | 256 | five.9 |
Our production workshop:
Our assembled workshop:
Our inspection workshop:
Our some merchandise catalog:
We are a leading maker of mechanical transmission spare parts, as effectively as a number of many years one of reputable and trustworthy suppliers for European, The us, Iran market place and so on. Our principal things are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel equipment, gear shafts, roller bearings, rollers, conveyor belts and so on.
At existing, For South American, European, and Asian market, our outstanding items are fabricated in accordance to your need and our top quality satisfies ISO, ASME, DIN stHangZhourd.
I hope we can do enterprise together, and appear forward to hearing from you soon
| ISO chain no | ANSI chain no | ||||||||||||
| Pitch | Roller diameter | Roller diameter | Width between internal plates | Pin diameter | Chain route depth | Plate depth | Maximum width over bearing pin | Connecting pin duration | Minimal cranked hyperlink dimensions | Supreme tensile strength | Bodyweight for every meter | ||
| p | d1(max) | d7(max) | b1(min) | d2(max) | h1(min) | h2(max) | b4 (max) | bs(max) | L1(min) | Q(min) | q≈ | ||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | |||
| eight type little roller type conveyor chain(d7) | |||||||||||||
| 208A | A2040 | 25.4 | 7.95 | 15.88 | 7.eighty five | 3.98 | 12.33 | twelve.07 | seventeen.eight | 21.seven | 6.9 | 13.8 | .42 |
| 208B | 8.51 | seven.75 | four.45 | 12.07 | eleven.81 | 17 | twenty.nine | seventeen.eight | .45 | ||||
| 210A | A2050 | 31.75 | 10.sixteen | 19.05 | nine.four | five.09 | 15.35 | 15.09 | 21.8 | 25.9 | 8.4 | 21.eight | .seventy three |
| 210B | ten.sixteen | 9.sixty five | 5.08 | fourteen.ninety nine | 14.seventy three | 19.six | 23.7 | 22.2 | .sixty three | ||||
| 212A | A2060 | 38.1 | 11.ninety one | 22.23 | twelve.fifty seven | five.ninety six | 18.34 | 18.1 | 26.9 | 31.five | 9.nine | 31.3 | one.02 |
| 212B | 12.07 | eleven.68 | 5.72 | 16.39 | sixteen.13 | 22.7 | 27.three | 28.nine | .76 | ||||
| 216A | A2080 | 50.eight | fifteen.88 | 28.58 | 15.seventy five | seven.94 | 24.39 | 24.thirteen | 33.five | 38.nine | 13 | fifty five.6 | one.7 |
| 216B | fifteen.88 | seventeen.02 | 8.28 | 21.34 | 21.08 | 36.1 | forty one.5 | sixty | one.75 | ||||
| 220A | A2100 | 63.5 | 19.05 | 39.sixty seven | eighteen.9 | 9.54 | thirty.48 | thirty.seventeen | forty one.one | 47.2 | 16 | 87 | two.fifty five |
| 220B | 19.05 | 19.fifty six | 10.19 | 26.68 | 26.42 | 43.two | forty nine.three | 95 | 2.sixty two | ||||
| 224A | A2120 | 76.two | 22.23 | 44.forty five | 25.22 | eleven.11 | 36.55 | 36.2 | 50.eight | fifty seven.four | 19.one | 125 | four.06 |
| 224B | 25.four | twenty five.4 | fourteen.sixty three | 33.seventy three | 33.4 | 53.four | sixty | 160 | 4.seven | ||||
| 228B | 88.9 | 27.94 | 30.ninety nine | 15.9 | 37.forty six | 37.08 | sixty five.1 | seventy two.5 | 21.three | 200 | |||
| 232B | one hundred and one.6 | 29.21 | thirty.99 | seventeen.81 | forty two.72 | forty two.29 | 67.four | seventy five.three | 24.4 | 250 | |||
| straight facet plate big roller variety conveyor chain(L) | |||||||||||||
| C208B | 25.four | eight.51 | 15.88 | 7.75 | 4.forty five | 12.07 | 11.eighty one | 17 | 20.nine | 6.nine | 17.eight | .55 | |
| C208BL | 4.forty five | .89 | |||||||||||
| C208A | C2040 | 7.ninety two | 7.85 | 3.ninety eight | 12.33 | 12.07 | 17.8 | 21.seven | 6.9 | 13.nine | .five | ||
| C208AL | C2042 | .84 | |||||||||||
| C210A | C2050 | 31.seventy five | 10.16 | 19.05 | 9.4 | 5.09 | fifteen.35 | fifteen.09 | 21.eight | 25.9 | 8.four | 21.eight | .78 |
| C210B | 5.08 | fourteen.99 | 14.seventy three | 22.two | .78 | ||||||||
| C210AL | C2052 | five.08 | 15.35 | fifteen.09 | 21.8 | 1.27 | |||||||
| C212A | C2060 | 38.one | 11.91 | 22.23 | 12.fifty seven | 5.96 | 18.34 | 18.1 | 26.9 | 31.five | 9.nine | 31.three | 1.twelve |
| C212AH | C2062H | 1.44 | |||||||||||
| C212B | 38.1 | twelve.07 | 22.23 | eleven.sixty eight | five.72 | 16.39 | sixteen.13 | 22.7 | nine.nine | 28.9 | |||
| C216A | C2080 | 50.8 | 15.88 | 28.fifty eight | 15.seventy five | 7.94 | 24.39 | 24.13 | 33.five | 38.nine | 13 | 55.six | 2.08 |
| C216AH | C2080H | 2.fifty four | |||||||||||
| C216B | 17.02 | eight.28 | 21.34 | 21.08 | 36.1 | 13 | 60 | ||||||
| C220A | C2100 | 63.five | 19.05 | 19.05 | 18.nine | 9.fifty four | 30.48 | 30.seventeen | 41.1 | 47.two | 16 | 87 | three.01 |
| C220AH | C2102 | 39.67 | 3.six | ||||||||||
| C220B | 63.five | 39.67 | 19.56 | 10.19 | 26.sixty eight | 26.42 | 43.2 | 16 | ninety five | ||||
| C224A | C2120 | 76.two | 22.23 | 44.45 | 25.22 | 11.11 | 36.55 | 36.two | 50.8 | 57.4 | 19.1 | 125 | 4.66 |
| C224AH | C2122 | 5.26 | |||||||||||
| C224B | twenty five.four | twenty five.4 | 14.63 | 33.73 | 33.four | 53.four | 19.1 | one hundred sixty | |||||
| C232AH | a hundred and one.6 | 28.fifty eight | 57.fifteen | 31.55 | 14.29 | forty eight.74 | forty eight.26 | 69.4 | 25.two | 222.four | 9.06 | ||
The use of unique tools manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our firm and the detailed replacement areas contained herein are not sponsored, approved, or produced by the OEM.



