
We We can offer a complete-assortment of electrical power transmission goods like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks pto shaft, agricultural gearboxes. – EPG Group the largest agricultural gearbox and pto manufacturing unit in China with 5 different branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
1. 70hp diesel engine source adequate electrical power for any corn field.
two. Double row cutting technique, more effective, shred straw again to the subject, more environmental
3. Decrease floor force, greater for pasing in farm field
4. Incredibly sturdy chassis, outstanding water-resistant suspension wheel system.
5. Less complicated turning & management with friction disc brake, special hefty-duty gearbox harvester
| No. | Merchandise | Unit | Style price |
| 1 | Model Specification | / | 4YZP-Second |
| two | Framework variety | / | Self-propelled |
| 3 | Engine Design | / | 4102, 4 cylinder diesel engine |
| Rated Power | kW | forty eight | |
| Rated velocity | r / min | 2400 | |
| 4 | Dimensions (L × W × H) | mm | 5700 × 1700 × 3000 |
| five | Structural weight | kg | 2870 |
| six | The variety of lines of perform | Row | two |
| seven | Relevant spacing range | mm | 450 to 750 |
| eight | Wor ept width | mm | 1600 |
| 9 | Maximum unloading top ear | mm | 1860 |
| ten | Highest elevator ear through a highly | mm | 2900 |
| eleven | Bare minimum floor clearance | mm | 300 |
| 12 | The minimal radius Change still left | mm | 3900 (outside the house) |
| The minimal radius Switch correct | 4200 (outside) | ||
| 13 | Idea of functioning speed | km / h | one.5-3 |
| fourteen | Operating hours of productivity | hm 2 / h | .20 ~ .33 |
| fifteen | Gasoline intake for each device location | kg / hm two | ≤ 35 |
| 16 | Pull the stem roller sort | / | |
| seventeen | Snapping roll variety | / | Horizontal choose roller |
| eighteen | Peeling roller sort | / | Cast iron roll rubber roller |
| 19 | Transmission Kind | / | Mechanical equipment |
| 20 | Xihu (West Lake) Dis. wheel | mm | 1230 |
| Wheels | 1186 | ||
| 21 | Tire Dimensions Xihu (West Lake) Dis. wheel | / | six.00 – 16 |
| Tire Measurement Wheels | / | 9.fifty – 24 | |
| 22 | Type chopped straw | / | Flail |
| 23 | Straw chopper Design Technical specs | / | 1JH-1300 |
The use of unique gear manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our organization and the listed substitution parts contained herein are not sponsored, approved, or made by the OEM.



