
We The team has taken element in the ma ept and revising of ISO/TC100 ept chain normal many a long time in success and hosted the sixteenth ISO/TC100 ept yearly assembly in 2004. – EPG Team the biggest agricultural gearbox and pto factory in China with 5 different branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
The goods we can make are: truck, trailer, large truck, light-weight truck, truck components, agricultural machinery, agricultural equipment areas and so on.
|
Desk 6 x4 sinotruk HOWO dump truck parameters
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | ZZ3257N3647 | Driving type: 6×4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabin | HW76 lengthened cab, standard products: one sleeper, new-style seat, adjustablesafety steering wheel, EURO new type heating & ventilating technique with largesize Lcd display, Germany VDO instrument and electric handle block, four points floating air suspension(front coil spring, rear air spring) and shock absorbers forhighway motor vehicle, four factors floating air spring suspension and shock absorbers for off-highway motor vehicle transverse security installation, double loc ept protection belt and exterior sun shade for different mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor | Horse electricity: | 336HP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement: | nine.726 (L) liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max torque: | 1100Nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylinder diameter / stoke: | 126mm/130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD615.95E diesel motor, EURO 2 emission regular. 6 cylinder in-line with water cooling, turbo-charging & inter-cooling. 4 stroke immediate injection diesel engine. Compression ratio: seventeen:1. Total load fuel intake: 193g/kwh Rated revolution: 2200RPM. Engine internet fat: 850KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear box | Model: | HW15710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed: | 10drive, 2reverse. Max torque:1390NM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HW19710 SINOTRUK 10 speed manual kind transmission, the very first change gear ratio: fourteen.28, modest ratio quality difference and huge 1st change ratio make an excellent overall performance on commence up Gear ratio:1=fourteen.28, 2=ten.sixty two, 3=7, 4=5.87, 5=4.38, 6=3.27, 7=2.43, 8=1.80, 9=1.34, 10=1, R1=13.91, R2=3.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrance axle | 1x HF9, 9 ton axle load, rigid stub axle with double T- cross part and dish /d ept brake. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear axle | two x HC16, HC16 heavy casting hub reduction push axle with super loading capability, exceptional overall performance on start off-up with weighty load and slope climbing. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steering | 8098 power steering, hydraulic steering with electrical power help. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clutch | Solitary-plate dry coil-spring clutch, diameter 430mm, hydraulically working with air help. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brake | Support brake: Twin circuit compressed air brake. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Par ept brake: Spring power, storage air-split brake. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor brake: Motor fatigued gas brake. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tire & Rim | eleven.00-20 12.00-20 eleven.00R20 twelve.00R20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall dimension (mm) | 8214x2496x3450(LxWxH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dump Box Dimension (mm) | 5600/5400X2300X1500(LxWxH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Mass (Kg) | twenty five,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| loading Bodyweight (kg) | 12580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Velocity (km/h) | seventy five | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coloration | White, purple, yellow, inexperienced, blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Company
HangZhou Quan Yu Economic and ept Co., Ltd. is 1 of the primary exporters of Chinese vans which is authorized by Ministry of Commerce.
Our main merchandise contain full collection items of CNHTC(HOWO, STR, Golden Prince,Guy, etc. ), and spare parts for them. At the same time, we are always happy to provide skilled recommendation for your orders, associated technical assist, and excellent following-sales services.
Personnel of our firm can offer the vehicles assembly the prerequisite of customers at the best price tag. We have many a long time of encounter in exporting vans. We have not only the certificate and license of truck export and also rigorous high quality administration, quick and practical channel of merchandise delivery, stringent evaluation in quality and amount of items, expert packing, skilled and trustworthy loading goods, on-time delivery and aggressive charges. If you want to get these products, please make contact with us.
We sincerely hope to cooperate with you to grow marketplace in your nation!
Our Certificates
The use of authentic products manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our organization and the listed alternative elements contained herein are not sponsored, accepted, or created by the OEM.



