
We Our AdvantagesProducts Massive quantity in Stock, No MOQ essential We comply with all the ept specifications, such as ISO9001 and TS16949 expectations.- EPG Group the biggest agricultural gearbox and pto manufacturing unit in China with 5 diverse branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
for agricultural ept machine copper cage ball bearing SKF 6064M&solC3
Deep groove ball bearing is the most frequent variety of rolling bearing&period The basic variety of deep groove ball bearing is composed of an outer ring&comma an internal ring&comma a metal ball and a team of cage&time period There are two sorts of solitary and double row deep groove ball bearing type&comma deep groove ball composition also seal and open structure&comma open is refers to the bearings without sealing framework&comma sealing sort deep groove ball for sealing and dustproof and anti oil seal&interval The dust go over substance is pressed by the steel plate&comma and only the dust coming into the bearing roller can only perform a straightforward way&time period Anti oil kind for the speak to variety oil seal&comma can efficiently prevent the grease within the bearing overflow&period
Deep groove ball bearing sort code 6&comma code 4 double row deep groove ball bearing&interval Its construction is easy&comma simple to use&comma is the generation of the most frequent&comma the most extensively utilised kind of bearing&period
1&comma deep groove ball bearing
two&comma with dust go over of deep groove ball bearing
3&comma with dust cover of deep groove ball bearing sealing ring
4&comma the outer ring is provided with a stopping groove and check out of deep groove ball bearing ring
5&comma deep groove ball bearings gap
six&comma double row deep groove ball bearing
According to the measurement of deep groove ball bearings can be divided into&colon
&lpar1&rpar miniature bearings – nominal diameter dimension assortment of 26mm underneath the bearing&semi
&lpar2&rpar small bearings – nominal diameter measurement assortment of 28-55mm bearing&semi
&lpar3&rpar little and medium sized bearings – nominal diameter dimension range of 60-115mm bearing&semi
&lpar4&rpar in the large bearing – nominal diameter dimension assortment of a hundred and twenty-190mm bearing
&lpar5&rpar big bearings – nominal diameter size variety of 200-430mm bearing&semi
&lpar6&rpar additional big size bearing&comma nominal diameter range of 440mm or a lot more&time period
Deep groove ball bearings can be utilised for equipment box&comma instrument and meter&comma motor&comma family appliances&comma inner combustion engine&comma transport vehicles&comma agricultural equipment&comma ept machinery&comma engineering machinery&comma roller skates&comma yo yo&period
1&rparDeep Groove Ball Bearing Distributor&colon SKF&comma NTN&comma TIMKEN&comma NSK&comma NACHI&comma KOYO&comma ASAHI
two&rparDeep Groove Ball Bearing Substance&colon CGr15 bearing steel&comma Stainless steel
3&rparTolerance&colon ABEC-1&comma ABEC-3&semi ABEC-five
4&rparVibration&colon Z1V1&comma Z2V2&semi Z3V3&comma Z4V4&comma
5&rparPrecision Class&colon P0&comma P6&comma P5&comma P4&comma P2&lparP4&comma P2&comma for precision ball bearing&rpar
6&rparRadial Play&colon C0&comma C1&comma C2&comma C3&comma C4&comma C5&comma C5 requirements be particular modified
seven&rparSeals Variety&colon Open&comma ZZ&comma 2RS
eight&rparCertificare&colon ISO9001&colon 2008&comma SGS
nine&rparHand Emotion&colon With very easy emotion
ten&rparAdvantage&colon Reduced vibration&comma Reduced sounds&comma Large precision&comma Tough&comma Great cost&comma Big stock to delivery
11&rparUsage&colon Precision device equipment&comma Hefty industries&comma House equipment&comma
Healthcare facilities&comma Interaction units&comma Workplace services&comma Tractor&comma H2o pump and Motor business&time period
| mm | mm | mm | rpm | ||||||||||
| Principal dimension | Basic load rankings | Abutment and fillet proportions | Speed scores | Weight | |||||||||
| d | D | B | rmin | dyc Cr |
stc Cor |
Old spec | Designation | Ds min | Dh max | R max | Grease | Oil | Kg |
| a hundred ninety | 240 | 24 | one&period5 | forty eight&period5 | 83&period5 | 1000838H | 61838M | 198 | 232 | 1&period5 | 2200 | 2800 | 2&period38 |
| 190 | 260 | 33 | 2 | 127 | 138 | 100571H | 61938M | 199 | 251 | two | 2200 | 2800 | five&period85 |
| 190 | 269&period5 | 33 | two | 127 | 138 | 61938X1M | 199 | 260&period5 | two | 2200 | 2800 | six&period87 | |
| one hundred ninety | 290 | forty six | two&period1 | 149 | 204 | 138K1 | 6038 | 201 | 279 | two | 2000 | 2600 | nine&period58 |
| 190 | 290 | 46 | 2&period1 | one hundred eighty | 195 | 138H | 6038M | 201 | 279 | two | 2000 | 2600 | eleven&period1 |
| a hundred ninety | 290 | 31 | two | 135 | 155 | 7000138H | 16038M | 199 | 281 | 2 | 2000 | 2600 | eight&period11 |
| 190 | 340 | 55 | four | 218 | 321 | 238K1 | 6238 | 206 | 324 | three | 1700 | 2000 | eighteen&period9 |
| one hundred ninety | 340 | 55 | four | 205 | 300 | 238H | 6238M | 206 | 324 | 3 | 1700 | 2000 | 23&period2 |
| 200 | 310 | 51 | two&period1 | 171 | 245 | 140K1 | 6040 | 211 | 299 | 2 | 1900 | 2400 | eleven&period7 |
| 200 | 310 | 51 | 2&period1 | 171 | 245 | 140H | 6040M | 211 | 299 | two | 1900 | 2400 | 14&period3 |
| two hundred | 310 | 34 | 2 | 121 | 179 | 7000140H | 16040M | 209 | 301 | 2 | 1900 | 2400 | ten&period3 |
| two hundred | 360 | fifty eight | 4 | 222 | 332 | 240K1 | 6240 | 216 | 344 | 3 | 1700 | 2000 | 22&period6 |
| two hundred | 360 | 58 | 4 | 206 | 305 | 240H | 6240M | 216 | 344 | three | 1700 | 2000 | 24&period4 |
| 220 | three hundred | 38 | two&period1 | 136 | 162 | 1000944H | 61944M | 231 | 289 | 2 | 1900 | 2400 | seven&period96 |
| 220 | 309&period5 | 38 | 2&period1 | 136 | 162 | 61944X1M | 231 | 298&period5 | two | 1900 | 2400 | 9&period3 | |
| 220 | 340 | 56 | three | 245 | 293 | 144 | 6044 | 233 | 327 | 2&period5 | 1800 | 2200 | fifteen&period6 |
| 220 | 340 | 56 | three | 245 | 293 | 144H | 6044M | 233 | 327 | 2&period5 | 1800 | 2200 | eighteen&period8 |
| 220 | four hundred | 65 | four | 229 | 365 | 244 | 6244 | 236 | 384 | 3 | 1500 | 1800 | 31&period2 |
| 230 | 329&period5 | 40 | 2&period1 | 147 | 227 | 6646M | 241 | 319 | two&period1 | 1600 | 2000 | 10&period4 | |
| 240 | 320 | 38 | two&period1 | 119 | 186 | 1000948H | 61948M | 251 | 309 | two | 1800 | 2200 | eight&period1 |
| 240 | 360 | 56 | three | 255 | 315 | 148H | 6048M | 253 | 347 | two&period5 | 1700 | 2000 | 20&period7 |
| 240 | 359&period5 | 56 | three | 255 | 315 | 6048X1M | 253 | 356&period5 | 2&period5 | 1700 | 2000 | 20&period7 | |
| 240 | 440 | seventy two | four | 277 | 470 | 248 | 6248 | 256 | 424 | three | 1300 | 1600 | 51&period8 |
| 260 | 320 | 28 | 2 | 94 | 128 | 10571H | 61852M | 269 | 311 | 2 | 1700 | 2000 | four&period85 |
| 260 | 360 | forty six | two&period1 | 163 | 269 | 1000952H | 61952M | 271 | 349 | 2 | 1600 | 1900 | 14&period4 |
| 260 | 370 | forty six | two&period1 | 163 | 269 | 752 | 271 | 349 | two | 1600 | 1900 | 16&period5 | |
| 260 | 369&period5 | 60 | two&period1 | a hundred seventy five | 288 | 62952X1M-1 | 271 | 349 | 2 | 1600 | 1900 | twenty&period3 | |
| 260 | four hundred | sixty five | 4 | 294 | 375 | 152H | 6052M | 276 | 384 | three | 1500 | 1800 | 28&period8 |
| 280 | 380 | forty six | two&period1 | one hundred sixty five | 282 | 1000956H | 61956M | 291 | 369 | two | 1500 | 1800 | 15&period6 |
| 280 | 390 | forty six | four | a hundred sixty five | 282 | 61956X1M-one | 291 | 379 | two | 1500 | 1800 | 17&period6 | |
| 280 | 420 | sixty five | 4 | 305 | 405 | 156 | 6056 | 296 | 404 | three | 1400 | 1700 | 32&period2 |
| 300 | 419&period5 | fifty six | 3 | 205 | 370 | 61960X1 | 296 | 406&period5 | 2&period5 | 1400 | 1700 | 20&period6 | |
| three hundred | 420 | fifty six | 3 | 207 | 371 | 1000960 | 61960 | 313 | 407 | 2&period5 | 1300 | 1600 | 20&period7 |
| 300 | 460 | fifty | 4 | 260 | 370 | 16060&solHA | 310 | 444 | three | 1200 | 1500 | 33&period1 | |
| three hundred | 460 | 74 | 4 | 257 | 476 | 160 | 6060 | 316 | 444 | 3 | 1200 | 1500 | forty eight&period4 |
| 320 | 480 | 74 | 4 | 265 | 510 | 164 | 6064 | 336 | 464 | 3 | 1100 | 1400 | 50&period3 |
| 320 | four hundred | 38 | 2&period1 | 121 | 220 | 61864F3 | 331 | 389 | 2 | 1300 | 1600 | 11&period1 | |
| 320 | 412 | 38 | two&period5 | 164 | 292 | 864 | 308 | 400 | two&period5 | 1300 | 1600 | 12&period7 | |
| 320 | 440 | 56 | three | 214 | 395 | 1000964 | 61964 | 333 | 427 | 2&period5 | 1200 | 1500 | 24&period9 |
| 340 | 460 | 56 | three | 282 | 420 | 1000968 | 61968 | 353 | 447 | 2&period5 | 1100 | 1400 | 27 |
| 360 | 440 | 38 | 2&period1 | 126 | 242 | 10571 | 61872 | 371 | 429 | two | 1100 | 1400 | twelve&period2 |
| 360 | 540 | eighty two | 5 | 310 | 620 | 6072F1 | 381 | 520 | 4 | a thousand | 1300 | 64&period7 | |
| 380 | 480 | 46 | two&period1 | 214 | 314 | 61876F1 | 391 | 469 | 2 | one thousand | 1300 | 19 | |
| 380 | 520 | 65 | four | 266 | 550 | 100571 | 61976 | 396 | 504 | 3 | 1000 | 1300 | 39&period8 |
| four hundred | 540 | sixty five | 4 | 273 | 582 | 1000980 | 61980F3 | 416 | 524 | three | 950 | 1200 | 39&period4 |
| four hundred | 600 | 90 | five | 370 | 780 | 6080F1 | 420 | 580 | four | 900 | 1100 | 86&period5 | |
| 420 | 560 | sixty five | 4 | 247 | 395 | 1000984U | 61984F1&solC9 | 436 | 544 | three | 900 | 1100 | forty one&period9 |
| 420 | 560 | 65 | four | 247 | 395 | 61984F1 | 436 | 544 | three | 900 | 1100 | 41&period9 | |
| 440 | 600 | 74 | four | 292 | 648 | 1000988 | 61988F3 | 456 | 584 | 3 | 900 | 1100 | 60&period5 |
| 440 | 650 | ninety four | 6 | 390 | 880 | 188 | 6088 | 466 | 624 | five | 850 | 1000 | 108 |
| 460 | 620 | seventy four | four | 299 | 678 | 100571 | 61992F3 | 476 | 604 | 3 | 850 | a thousand | sixty three |
| five hundred | 660 | seventy five | 5 | 304 | 716 | 619&sol500X3F1 | 520 | 650 | 4 | 750 | 900 | 68&period8 | |
| 500 | 720 | one hundred | 6 | 415 | 1571 | 60&sol500 | 526 | 694 | 5 | 750 | 900 | a hundred thirty five | |
| 560 | 820 | one hundred fifteen | 6 | 600 | 1500 | 60&sol560N1MAS&solC9 | 584 | 794 | five | 630 | 750 | 208 | |
| 800 | 1150 | 115 | seven&period5 | 650 | 2080 | one hundred sixty&sol800X2F1 | 836 | 1114 | six | five hundred | 550 | 427 | |
| 850 | 1030 | eighty two | five | 428 | 1303 | 10008&sol850 | 618&sol850 | 870 | 1571 | four | 450 | 530 | one hundred forty four |
| one thousand | 1220 | one hundred | six | 525 | 1720 | 618&sol1000F1 | 1026 | 1194 | 5 | 340 | four hundred | 230 | |
| 1180 | 1420 | 106 | 6 | 710 | 2580 | 618&sol1180F1 | 1206 | 1394 | five | 320 | 360 | 310 | |
| 1240 | 1480 | 112 | six | 715 | 2660 | 618&sol1240X1 | 1266 | 1454 | five | 300 | 340 | 356 | |
The use of original gear manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our business and the outlined substitution parts contained herein are not sponsored, authorized, or manufactured by the OEM.



