
We We have exported our merchandise to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states, Canada, and so forth. – EPG Group the most significant agricultural gearbox and pto manufacturing facility in China with 5 diverse branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
SKF/NKS Deep Groove Ball Bearing China Manufacture (6408)
Item Specifics
Fundamental Data.
Model NO.:6000series/6200series/6300series
Rolling Body:Ball Bearings
Spherical:Non-Aligning Bearings
The Amount of Rows:Single
Outer Dimension:Micro(≤26mm)
Load Route:Radial Bearing
Content:Bearing Metal
Separated:Unseparated
I.D:4-75mm
O.D:13-140mm
Width:5-26mm
Weight:.0031-1.171kg/Set
Precision:P0, P6
Virbration & Sounds:Z1V1, Z2V2
Export Markets:World-wide
Added Information.
Packing:Tube Packing/Coloured Solitary Box Packing
Common:ISO9001
Origin:China
Manufacturing Capacity:3, 000, 000 Sets/Year
Product Description
The Detail of Deep Groove Ball Bearing
gAOYUAN Deep groove ball bearings are mostly just take radial load. With significantly less coefficient of friction, high restricting velocity, big measurement range and versions of structure, deep groove ball bearings are ideal for precision devices, reduced sound motors, cars, bikes, air-conditioners, washers, cleaners and other widespread machineries as a broadly utilized type of bearings in machinery market.
GAOYUAN principally gives deep groove ball bearings for open up formula, one or double protect, seal ring and outer ring with snap groove and snap ring from 4mm to 120mm on inner diameter. Our superiority and power are production mute motor bearings.
GAOYUAN Bearings are commonly utilized in the industry of Automative(motorbike, househould equipment, device instrument & electrical power instrument), Agricultural Equipment ( ept equipment, ept equipment,txtile equipment & health tools), & equipment box( electric motor, pump & compressor), and many others.
Manufacturing method:
1. Abrasive machining of metal pipe
2. The internal & outer ring grinding
three. The precision perform of interior ring & outer ring
four. Bearing cleaning
five. The Assembly of inner ring , outer ring , bearing balls & cage, and so on.
6. Bearing inspection( precison, sounds & vibration stages).
seven. Packing: in plastic tube, then in carton & pallet or in coloration single box, then in carton & pallet, or as the customers’ ask for.
Why pick us?
one. The high quality assurance:
Merchandise good quality is the lifeline of an business. In purchase to possessing the foremost technologies, our business implements the high quality handle program and establishes a specialized and rigorous inspection crew. As for every the regulation of three-dimensional administration and numerous checks, each merchandise was inspected by the producer, inspector, inspection section and high quality division elaborately, particularly to the crucial inspection objects and precision inspection product.
two. The convenient & fast transportation to HangZhou port & ZheJiang port:
three. 24- hour customers series online:
Higher quality, very good credit rating and superb services are the tenet of our manufacturing facility. Customers’satisfaction is our lifeline, as ept as our greatest honor. We will do our greatest to meet up with your needs, and will do much better in the future.
| merchandise | d | D | B | chamfer | LOADING(KN) | BALL | RUN SPEED | Excess weight | |||
| Dynamic | Static | No. | Dimensions | Grease | Oil | KG | |||||
| Cr | Cor | mm | r/min | r/min | |||||||
| 6000 | ten | 26 | eight | .3 | 4.fifty five | 1.95 | 7 | 4.763 | 29000 | 34000 | .019 |
| 6001 | twelve | 28 | 8 | .3 | 5.1 | two.39 | 8 | four.763 | 26000 | 30000 | .571 |
| 6002 | 15 | 32 | 9 | .3 | five.6 | two.84 | 9 | 4.763 | 22000 | 26000 | .035 |
| 6003 | seventeen | 35 | 10 | .3 | six.eight | three.35 | ten | 4.763 | 20000 | 24000 | .04 |
| 6004 | twenty | forty two | twelve | .6 | 9.four | 5.05 | 9 | 6.35 | 18000 | 21000 | .068 |
| 6005 | twenty five | forty seven | twelve | .6 | 10.one | five.85 | ten | 6.35 | 15000 | 18000 | .079 |
| 6006 | 30 | fifty five | 13 | 1 | thirteen.two | eight.3 | 11 | 7.a hundred and forty four | 13000 | 15000 | .113 |
| 6007 | 35 | agricultural gearbox Vladivostok Russian Federation sixty two | 14 | one | 16 | ten.three | 11 | seven.938 | 12000 | 14000 | .149 |
| 6008 | forty | 68 | fifteen | one | 16.8 | 11.five | 12 | 7.938 | ten thousand | 12000 | .185 |
| 6009 | 45 | 75 | 16 | one | 21 | fifteen.one | 12 | eight.731 | 9200 | 11000 | .231 |
| 6571 | fifty | eighty | 16 | one.1 | 21.eight | 16.6 | 13 | 8.731 | 8400 | 9800 | .256 |
| 6200 | ten | 30 | 9 | .six | 5.1 | 2.39 | 8 | four.763 | 25000 | 30000 | .032 |
| 6201 | 12 | 32 | ten | .6 | 6.one | two.75 | seven | five.953 | 22000 | 26000 | .037 |
| 6202 | 15 | 35 | 11 | .6 | 7.75 | 3.six | 8 | 5.953 | 19000 | 23000 | .045 |
| 6203 | seventeen | 40 | twelve | .6 | 9.6 | 4.6 | eight | six.747 | 18000 | 21000 | .066 |
| 6204 | twenty | 47 | fourteen | 1 | twelve.eight | 6.65 | eight | seven.938 | 16000 | 18000 | .106 |
| 6205 | twenty five | 52 | 15 | 1 | fourteen | seven.85 | nine | 7.938 | 13000 | 15000 | .128 |
| 6206 | thirty | 62 | sixteen | one | 19.5 | eleven.3 | nine | nine.525 | 11000 | 13000 | .199 |
| 6207 | 35 | seventy two | 17 | 1.1 | 25.seven | fifteen.three | nine | 11.112 | 9800 | 11000 | .288 |
| 6208 | forty | eighty | 18 | one.1 | 29.1 | 17.8 | 9 | 12 | 8700 | ten thousand | .366 |
| 6209 | forty five | 85 | 19 | 1.one | 32.5 | twenty.four | 10 | twelve | 7800 | 9200 | .398 |
| 6210 | fifty | ninety | 20 | 1.one | 35 | 23.2 | 10 | 12.7 | 7100 | 8300 | .454 |
| 6300 | 10 | 35 | eleven | .six | eight.2 | 3.five | 6 | seven.a hundred and forty four | 23000 | 27000 | .053 |
| 6301 | twelve | 37 | 12 | one | 9.7 | four.two | six | 7.938 | 20000 | 24000 | .06 |
| 6302 | fifteen | 42 | 13 | one | eleven.4 | five.forty five | 7 | seven.938 | 17000 | 21000 | .082 |
| 6303 | 17 | 47 | fourteen | 1 | thirteen.five | 6.55 | seven | 8.731 | 16000 | 19000 | .one hundred fifteen |
| 6304 | twenty | fifty two | fifteen | one.1 | 15.9 | seven.nine | seven | 9.525 | 14000 | 17000 | .one hundred forty four |
| 6305 | twenty five | sixty two | 17 | one.one | 21.two | ten.9 | 7 | 11.5 | 12000 | 14000 | .232 |
| 6306 | thirty | seventy two | 19 | 1.one | 26.7 | fifteen | 8 | 12 | ten thousand | 12000 | .36 |
| 6307 | 35 | 80 | 21 | 1.5 | 33.5 | 19.one | 8 | thirteen.494 | 8800 | ten thousand | .457 |
| 6308 | forty | ninety | 23 | 1.five | forty.5 | 24 | 8 | fifteen.081 | 7800 | 9200 | .63 |
| 6309 | 45 | 100 | twenty five | one.5 | 53 | 32 | 8 | seventeen.462 | 7000 | 8200 | .814 |
| 6310 | 50 | a hundred and ten | 27 | 2 | sixty two | 38.5 | 8 | 19.05 | 6400 | 7500 | 1.07 |
The use of authentic gear manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the outlined replacement parts contained herein are not sponsored, approved, or created by the OEM.



