
We – EPG Group the most significant Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Our specialists and engineers have 23 a long time of Experience in the Bearing Market.As We have exported our items to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states, Canada, and so forth. a outcome, we have grow to be a extensive producer in the movement and control discipline offering an comprehensive lineup of items with exceptional durability, surroundings-friendliness, and top quality. EP Group has enhanced its enterprise lines to contain Energy Transmission Models and Components, Automotive Parts and Components Dealing with Techniques.
Product parameters
| Commodity | tapered roller bearings |
| Substance | Chrome steel GCR15 |
Element:
| Inch Collection Tapered Roller Bearing | |||||||
| Bearing No. | demension | ||||||
| d | D | T | B | C | R | r | |
| 11590/11520 | 15.875 | 42.862 | fourteen.288 | 14.288 | nine.525 | one.6 | one.six |
| LM11749/10 | seventeen.462 | 39.878 | 13.843 | 14.605 | ten.688 | 1.two | one.two |
| LM11949/10 | 19.05 | 45.237 | 15.494 | 16.637 | twelve.065 | 1.2 | one.2 |
| A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | one.two | 1.six |
| 12580/12520 | 20.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | one.five | one.5 |
| LM12749/10 | 21.987 | forty five.237 | 15.494 | sixteen.637 | twelve.?065 | 1.two | one.2 |
| LM12749/11 | 21.986 | forty five.794 | 15.494 | 16.637 | twelve.065 | one.2 | one.two |
| M12649/ten | 21.forty three | fifty.005 | 17.526 | eighteen.288 | thirteen.97 | one.2 | 1.two |
| 1280/1220 | 22.225 | fifty seven.fifteen | 22.225 | 22.225 | seventeen.462 | .eight | one.six |
| 1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | 1.2 | one.two |
| 7093/7196 | 23.812 | 50.005 | 13.495 | fourteen.26 | 9.525 | one.five | 1 |
| 7097/7196 | 25 | fifty.005 | thirteen.495 | fourteen.26 | twelve.seven | 1 | 1.two |
| 7100/7204 | twenty five.4 | 51.994 | 15.011 | 14.26 | 12.seven | one | 1.two |
| 1780/1729 | 25.four | fifty six.896 | 19.368 | 19.837 | 15.875 | .eight | 1.three |
| L44643/ten | 25.four | fifty.292 | fourteen.224 | 14.732 | 10.668 | 1.two | one.two |
| M84548/ten | twenty five.4 | 57.15 | 19.431 | 19.431 | 14.732 | 1.5 | 1.five |
| 15101/15243 | twenty five.4 | 61.912 | 19.05 | 20.638 | 14.288 | .eight | two |
| 7100/7196 | 25.4 | 50.005 | thirteen.495 | 14.26 | 9.525 | one.1 | one |
| 7100/7204 | 25.4 | 51.994 | 15.011 | 14.26 | twelve.seven | one | 1.2 |
| 15101/15245 | 25.4 | sixty two | 19.05 | 20.638 | fourteen.282 | three.six | one.two |
| L44649/10 | 26.988 | fifty.292 | fourteen.224 | 14.732 | ten.668 | three.six | one.two |
| 2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | one.6 |
| 2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .eight | three.two |
| 15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | 14.288 | .8 | one.two |
| L45449/ten | 29 | fifty.292 | fourteen.224 | 14.732 | ten.668 | three.6 | 1.two |
| 15116/15245 | 30.112 | sixty two | 19.05 | 20.638 | 14.288 | 1 | 1.2 |
| M86649/10 | 30.162 | sixty four.292 | 21.432 | 31.432 | sixteen.sixty seven | 1.six | one.six |
| M88043/ten | thirty.213 | 68.262 | 22.225 | 22.225 | 17.462 | two.four | 1.six |
| LM67048/ten | 31.seventy five | sixty nine.012 | 19.845 | 19.583 | fifteen.875 | 3.5 | 1.3 |
| 2580/20 | 31.75 | 66.421 | twenty five.four | 25.357 | 20.638 | .8 | three.2 |
| 15126/15245 | 31.75 | 62 | 19.05 | twenty.638 | 14.288 | .eight | one.two |
| HM88542/10 | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | one.two | 3.2 |
| M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | .8 | one.6 |
| LM48548/10 | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 | sp | 1.2 |
| HM88649/ten | 34.925 | seventy two.233 | twenty five.four | 25.four | 19.842 | two.four | two.4 |
| L68149/ten | 34.ninety eight | fifty nine.131 | fifteen.875 | sixteen.764 | 11.938 | sp | one.two |
| L68149/11 | 34.ninety eight | fifty nine.975 | fifteen.875 | sixteen.764 | 11.938 | sp | one.two |
| HM88648/ten | 35.717 | seventy two.233 | 25.4 | twenty five.4 | 19.842 | 3.six | two.4 |
| HM89449/ten | 36.512 | seventy six.2 | 29.37 | 28.575 | 23.05 | 3.5 | 3.3 |
| JL69349/ten | 38 | sixty three | 17 | seventeen | 13.5 | sp | sp |
| LM29748/10 | 38.1 | 65.088 | eighteen.034 | 18.288 | thirteen.ninety seven | sp | one.2 |
| LM29749/ten | 38.one | sixty five.088 | 18.034 | eighteen.288 | 13.ninety seven | two.3 | 1.three |
| LM29749/eleven | 38.one | sixty five.088 | 19.812 | eighteen.288 | 15.748 | two.4 | one.2 |
| 418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.six | 1.6 |
| 2788/twenty | 38.one | 76.2 | 23.812 | 25.654 | 19.05 | 73 | ninety.5 |
| 25572/25520 | 38.1 | 82.931 | 23.812 | 25.4 | 19.05 | .eight | .eight |
| LM300849/11 | 10.988 | 67.975 | 17.5 | 18 | thirteen.5 | sp | 1.five |
| LM501349/ten | forty one.275 | 73.431 | 19.558 | 19.812 | 14.732 | three.six | .8 |
| LM501349/14 | forty one.275 | 73.431 | 21.forty three | 19.812 | 16.604 | 3.6 | .eight |
| 18590/twenty | 41.275 | eighty two.fifty five | 26.543 | twenty five.654 | twenty.193 | 3.6 | 3.two |
| 25577/twenty | forty two.875 | eighty two.931 | 23.812 | twenty five.four | 19.05 | three.6 | .8 |
| 25580/twenty | 44.45 | 82.931 | 23.812 | twenty five.4 | 19.05 | three.five | .eight |
| 17787/31 | forty five.23 | 79.985 | 19.842 | twenty.638 | fifteen.08 | two | 1.3 |
| LM603049/eleven | forty five.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | 3.six | .eight |
| LM157149/ten | 45.242 | seventy three.431 | 19.558 | 19.812 | 15.748 | 3.6 | .8 |
| 25590/twenty | forty five.618 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | three.five | .8 |
| LM503349/10 | 45.987 | 74.976 | eighteen | eighteen | 14 | two.4 | 1.6 |
| JLM104948/ten | fifty | 82 | 21.501 | twelve.501 | 17 | three | .five |
| LM10949/11 | 50.eight | 82.fifty five | 21.fifty nine | 22.225 | 16.five | three.6 | one.2 |
| 28KW01G | 28 | 50.292 | fourteen.224 | sixteen.667 | 10.seven | two | one.3 |
| 28KW02G | 28 | 52 | fifteen.eight | 18.5 | 12 | 2 | one.3 |
| 28KW04G | 28 | fifty.292 | fourteen | eighteen.sixty five | ten.668 | two | one.3 |
| 31KW01 | 31.75 | fifty three.975 | fifteen.three | 14.9 | eleven.9 | 2 | 1.three |
Merchandise Description
Description of the bearing
Spherical roller bearing are two interior ring raceway,outer ring raceway spherical roller bearing variety.The outer ring raceway centre constant with the bearing centre,it has a self-aligning houses,can routinely adju EPT because of to installation mistake or shaft deflection arising among the eccentric shaft and the bearing,the outer ring and the interior ring relative to the centerline of not far more than 1-2.5,the bearing can nevertheless operate appropriately.Can bear radial load and axial load,specially for heavy duty and shock loads.
PRODUCT DETAILS
The interior and outer ring raceways and rollers of the tapered roller bearing are made with a taper so that the surface area planes of the raceways and roller axis meet at a level. The rollers are guided by a flange on the inner ring.Outer ring, interior ring and roller assembly. The non-separable interior ring and roller assembly is named the “cone”, and the outer ring is named the “cup”. Inner clearance is established in the course of mounting by the axial placement of the cone relative to the cup.
Purposes
Our firm
In 2006, David Ding graduated from university and entered the bearing firm at the age of 22. He began from the bearing production, researched the bearing creation process and technological innovation, then transferred to the firm’s sales section, produced the global marketplace, served buyers from all above the world and domestic trading companies, and was unanimously recognized and praised by buyers.
Starting up from “zero”, in get to provide better and flexible services to buyers, HangZhou Primary Seiko Areas (bearing) Co., Ltd. was founded, which is situated in HangZhou, ZheJiang Province, the globe bearing distribution middle, with special geographical advantages. Relying on the positive aspects of regional industrial chain, we can make substantial performance bearing products with specialist technological innovation. At the identical time, via far more than ten several years of accumulation and summary, we can supply the mo EPT specialist economic bearing answers for overseas customers and domestic exporting companies.
Our business mostly produces automotive bearings, which includes automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing restore kits and automotive generator bearings.They are mainly suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can create OEM in accordance with customers’ samples or drawings. Now our items are mostly exported to Center East, Central Asia, Southea EPT Asia, South The usa, Africa, Russia, Europe and EPT nations and regions. The estimated turnover in 2571 is much more than 5 million US bucks.
We have the import and export right, with SGS certification and made-in-china subject certification ! we are Audited Provider of MIC. The unbiased model “RIME MAX” auto bearings is really well-known all in excess of the entire world. Our business tenet is “serving customers with entire coronary heart”.”Permit buyer pleased is our greatest aim”. Our operate philosophy is “detai EPT determine accomplishment or failure and perspective determines almost everything!”
David Ding, 36 years previous in 2571, hopes that we can comprehend our aspiration collectively! Get the long term with our skilled services!
Manufacturing facility tour
Our services
Consumer comments
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
one. Item packaging?
One carton carton wooden pallet
two .The manufacturing cycle of the item?
Spot convey 1 day
Standard goods 7-30 times
Custom-made products 30-forty times
three.Solution guide time?
3-20 times with less amount
Large quantity of 30-forty five days
4What is the main marketplace?
Europe South The usa Middle Ea EPT Africa
5 What are our advantages?
Great service!
Reply rapidly!
Real product pictures!
Develop potential with support!
The use of first tools manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our firm and the shown substitute components contained herein are not sponsored, accredited, or manufactured by the OEM.



