
We – EPG Group the most significant Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our items are produced by contemporary computerized equipment and gear.a specialized provider of a full range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….ISO Our experts and engineers have 23 a long time of Encounter in the Bearing Market.9001:2000 & AS 9100B accredited custom made producer of roller chains. Specs of roller chains incorporate .1475 in. to .3750 in. pitch, 5.9 in. to 35.4 in. size, 180 lbs. to 1529 lbs. tensile load ability & .035 lbs. to .276 lbs. fat/ft. EPG energy transmission merchandise are made to supply both dependable performance and expense-performance. Each product is utility-tested and engineered to meet stringent requirements for uniformity in dimension, heat treatment, tensile power and other crucial traits. As a value-powerful substitute created specifically for common-duty use, EPG’s expanding line of products are obtainable in all frequently purchased dimensions and requirements, like ball bearings, mounted units, roller chain, seals, gauges, sheaves and much more. 10mm*30mm Metal Black Load Hoi EPT Chain
Lifting chain is created for use with hoists, cranes, winches, and EPT material handling tools. It is also utilised in rigging slings and for lashing. There are two stHangZhourd grades for lifting chain: grade eighty lifting chain and quality a hundred lifting chain. EPT grades of lifting chain may possibly also be obtainable from some suppliers.
Unique Link/Roller Chains(custom-made dimensions), stHangZhourd chains, lifting chain, marine chain, mining chain, Stainless metal chain, Transmission chain, EPT chain, Drag chain, Regular Chains, lifting chain, hoi EPT chain, crane chain, guide chain, chain slings, slings, G30,G43,G70,G80,G100 chains, black chains, Galvanized chain, loading chains, chinese chain, Japan chain, Sharpening chains, dipping paint chain, cling plastic chain, Electrofacing chains, metal website link chains, higher tensile chains,snow chains, knotted chains, chains scraper conveyor accessories, Sprocket, Gear Rack, Chain Hoist, Rigging Hardware.which covering above 2000 sizes. Our chain personal good status in domestic and overseas.
| size dxp(mm) | width | Approx Weight(kg/m) | Working LoadLimit(t) |
Test Load(KN) | Breaking Load min. FN |
|
| inside min.w1 | outside max. w3 | |||||
| 3×9 | 3.eight | ten.7 | .21 | .28 | seven.1 | eleven.three |
| 4×12 | five | 14.3 | .35 | .five | twelve.6 | twenty.1 |
| 5×15 | six.3 | seventeen.nine | .54 | .8 | 19.six | 31.4 |
| 6×18 | 7.5 | 21 | .seventy nine | 1.one | 12.seven | 45.2 |
| six.3×19 | seven.9 | 22.6 | .86 | 1.twenty five | 31.two | forty nine.nine |
| 7×21 | 9 | 24.5 | 1.07 | 1.5 | 37 | 61.six |
| 8×24 | 10 | 28 | one.38 | two | 48 | 80.4 |
| 9×27 | eleven.3 | 32.2 | 1.seventy six | 2.5 | sixty three.6 | 102 |
| 10×30 | twelve.5 | 35 | two.two | three.two | 76 | a hundred twenty five |
| eleven.2×33.six | 14 | 40.one | two.71 | 4 | ninety eight.5 | 158 |
| 11×43 | twelve.6 | 36.5 | 2.33 | three.8 | 92 | 154 |
| 12×36 | 15 | forty two | three.one | four.6 | 109 | 181 |
| twelve.5×38 | 15.five | 42.2 | three.3 | 4.9 | 117 | 196 |
| 13×39 | sixteen.3 | forty six | three.8 | five | 128 | 214 |
| 14×42 | eighteen | 49 | 4.13 | six.3 | 150 | 250 |
| 14×50 | seventeen | 48 | four | six.three | one hundred fifty | 250 |
| 15×46 | twenty | 52 | 5.17 | seven | 168 | 280 |
| 16×48 | 20 | 56 | five.sixty three | eight | 192 | 320 |
| 16×49 | 24.five | fifty nine.five | 5.71 | eight | 192 | 320 |
| 16×64 | 23.nine | 58.9 | five.eleven | eight | 192 | 320 |
| 18×54 | 23 | 63 | 6.eighty five | 10 | 246 | 410 |
| 18×54 | 21 | sixty | six.six | 10 | 246 | 410 |
| 19×57 | 23.seven | sixty three.2 | seven.7 | 11.three | 270 | 450 |
| 20×60 | twenty five | 70 | 8.6 | twelve.5 | 300 | 500 |
| 22×65 | 28 | 74.two | ten.seven | 15.3 | 366 | 610 |
| 22×66 | 28 | seventy seven | ten.two | fifteen.3 | 366 | 610 |
| 22×86 | 26 | seventy four | nine.5 | 15.3 | 366 | 610 |
| 24×72 | 32 | 82 | 12.78 | 18 | 432 | 720 |
| 24×86 | 28 | seventy nine | eleven.6 | 18 | 432 | 720 |
| 26×78 | 35 | 91 | fourteen.87 | 21.3 | 510 | 720 |
| 26×92 | thirty | 86 | thirteen.seven | 21.3 | 510 | 850 |
The use of unique equipment manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our business and the outlined substitute elements contained herein are not sponsored, authorized, or manufactured by the OEM.



